Usage Statistics for www.misatango.com

Summary Period: January 2026
Generated 01-Feb-2026 03:27 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 1737
Total Files 623
Total Pages 869
Total Visits 598
Total KBytes 120173
Total Unique Sites 643
Total Unique URLs 144
Total Unique Referrers 49
Total Unique User Agents 221
. Avg Max
Hits per Hour 18 149
Hits per Day 434 698
Files per Day 155 363
Pages per Day 217 247
Sites per Day 160 200
Visits per Day 149 166
KBytes per Day 30043 119702
Hits by Response Code
Code 200 - OK 35.87% 623
Code 206 - Partial Content 2.42% 42
Code 301 - Moved Permanently 3.17% 55
Code 302 - Found 12.26% 213
Code 303 - See Other 0.35% 6
Code 304 - Not Modified 0.23% 4
Code 404 - Not Found 45.71% 794

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
28 698 40.18% 363 58.27% 247 28.42% 166 27.76% 200 31.10% 119702 99.61%
29 305 17.56% 112 17.98% 189 21.75% 138 23.08% 177 27.53% 91 0.08%
30 365 21.01% 58 9.31% 222 25.55% 160 26.76% 189 29.39% 51 0.04%
31 369 21.24% 90 14.45% 211 24.28% 134 22.41% 173 26.91% 328 0.27%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 32 1.84% 3 12 1.93% 5 22 2.53% 2 6 0.01%
1 10 40 2.30% 2 8 1.28% 5 20 2.30% 2 6 0.01%
2 8 33 1.90% 2 10 1.61% 5 20 2.30% 1 6 0.00%
3 7 31 1.78% 0 1 0.16% 3 15 1.73% 1 3 0.00%
4 7 29 1.67% 0 1 0.16% 5 20 2.30% 1 4 0.00%
5 13 52 2.99% 4 19 3.05% 9 37 4.26% 72 288 0.24%
6 20 82 4.72% 4 18 2.89% 10 43 4.95% 19 74 0.06%
7 11 46 2.65% 2 10 1.61% 5 21 2.42% 32 130 0.11%
8 23 94 5.41% 12 48 7.70% 6 27 3.11% 6547 26190 21.79%
9 8 35 2.01% 1 7 1.12% 5 23 2.65% 18 74 0.06%
10 48 193 11.11% 28 112 17.98% 10 42 4.83% 16852 67409 56.09%
11 30 123 7.08% 13 53 8.51% 12 48 5.52% 5591 22363 18.61%
12 14 56 3.22% 4 16 2.57% 7 28 3.22% 70 279 0.23%
13 10 40 2.30% 3 14 2.25% 7 29 3.34% 34 137 0.11%
14 51 206 11.86% 32 129 20.71% 19 78 8.98% 683 2733 2.27%
15 12 48 2.76% 4 17 2.73% 8 34 3.91% 16 64 0.05%
16 21 85 4.89% 6 27 4.33% 12 49 5.64% 48 191 0.16%
17 24 97 5.58% 6 24 3.85% 12 48 5.52% 37 149 0.12%
18 14 57 3.28% 4 18 2.89% 12 51 5.87% 3 12 0.01%
19 12 51 2.94% 4 16 2.57% 9 38 4.37% 3 12 0.01%
20 18 75 4.32% 2 10 1.61% 6 27 3.11% 2 7 0.01%
21 15 60 3.45% 2 9 1.44% 10 43 4.95% 2 7 0.01%
22 19 79 4.55% 4 16 2.57% 15 63 7.25% 3 12 0.01%
23 23 93 5.35% 7 28 4.49% 10 43 4.95% 4 17 0.01%

Top 30 of 144 Total URLs
# Hits KBytes URL
1 291 16.75% 729 0.61% /
2 21 1.21% 56016 46.61% /images/seitenimages/animated/misa_webpage_martin01.mp4
3 20 1.15% 1036 0.86% /administrator/
4 18 1.04% 52803 43.94% /images/seitenimages/animated/misa_webpage_hofburg.mp4
5 9 0.52% 52 0.04% /images/seitenimages/blume3.png
6 9 0.52% 34 0.03% /stats/
7 8 0.46% 6 0.00% /robots.txt
8 7 0.40% 53 0.04% /media/system/js/core.min.js
9 7 0.40% 37 0.03% /media/system/js/messages.min.js
10 6 0.35% 68 0.06% /images/seitenimages/favicon.png
11 6 0.35% 251 0.21% /templates/yootheme/cache/00/startseite_konzerthaus-003144eb.webp
12 5 0.29% 371 0.31% /media/system/css/joomla-fontawesome.min.css
13 5 0.29% 7 0.01% /media/system/js/joomla-hidden-mail.min.js
14 5 0.29% 19 0.02% /media/vendor/joomla-custom-elements/css/joomla-alert.min.css
15 5 0.29% 8 0.01% /plugins/system/cookiehint/css/bw.css
16 5 0.29% 76 0.06% /templates/yootheme/cache/16/startseite_saul-161bf913.webp
17 5 0.29% 151 0.13% /templates/yootheme/cache/2e/startseite_palmeri-2e30e870.webp
18 5 0.29% 107 0.09% /templates/yootheme/cache/2f/HG_ornament3-2f519eb2.webp
19 5 0.29% 451 0.38% /templates/yootheme/cache/83/startseite_buehne1-834a8b29.webp
20 5 0.29% 84 0.07% /templates/yootheme/cache/c3/startseite_bandoneon-c340614f.webp
21 5 0.29% 15 0.01% /templates/yootheme/css/custom.css
22 5 0.29% 2233 1.86% /templates/yootheme/css/theme.12.css
23 5 0.29% 91 0.08% /templates/yootheme/fonts/font-05c83e43.woff2
24 5 0.29% 97 0.08% /templates/yootheme/fonts/font-91ae94ac.woff2
25 5 0.29% 63 0.05% /templates/yootheme/fonts/font-a2f8030d.woff2
26 5 0.29% 80 0.07% /templates/yootheme/fonts/font-dc70a58c.woff2
27 5 0.29% 12 0.01% /templates/yootheme/js/theme.js
28 5 0.29% 317 0.26% /templates/yootheme/vendor/assets/uikit/dist/js/uikit-icons-fuse.min.js
29 5 0.29% 679 0.57% /templates/yootheme/vendor/assets/uikit/dist/js/uikit.min.js
30 4 0.23% 5 0.00% /administrator/components/com_joomlaupdate/extract.php

Top 10 of 144 Total URLs By KBytes
# Hits KBytes URL
1 21 1.21% 56016 46.61% /images/seitenimages/animated/misa_webpage_martin01.mp4
2 18 1.04% 52803 43.94% /images/seitenimages/animated/misa_webpage_hofburg.mp4
3 5 0.29% 2233 1.86% /templates/yootheme/css/theme.12.css
4 20 1.15% 1036 0.86% /administrator/
5 291 16.75% 729 0.61% /
6 5 0.29% 679 0.57% /templates/yootheme/vendor/assets/uikit/dist/js/uikit.min.js
7 2 0.12% 566 0.47% /media/templates/administrator/atum/css/template.min.css
8 5 0.29% 451 0.38% /templates/yootheme/cache/83/startseite_buehne1-834a8b29.webp
9 5 0.29% 371 0.31% /media/system/css/joomla-fontawesome.min.css
10 5 0.29% 317 0.26% /templates/yootheme/vendor/assets/uikit/dist/js/uikit-icons-fuse.min.js

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 291 16.75% 325 91.04% /
2 20 1.15% 26 7.28% /administrator/
3 9 0.52% 6 1.68% /stats/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 291 16.75% 326 91.06% /
2 20 1.15% 26 7.26% /administrator/
3 9 0.52% 6 1.68% /stats/

Top 24 of 49 Total Referrers
# Hits Referrer
1 1159 66.72% - (Direct Request)
2 27 1.55% http://misatango.com/
3 25 1.44% http://misatango.com
4 17 0.98% https://www.google.com/
5 4 0.23% https://misatango.com/
6 3 0.17% http://misatango.com/backup/
7 3 0.17% http://misatango.com/blog/
8 3 0.17% http://misatango.com/new/
9 3 0.17% http://misatango.com/old/
10 3 0.17% http://misatango.com/wordpress/
11 3 0.17% http://misatango.com/wp/
12 3 0.17% https://www.facebook.com/
13 2 0.12% http://misatango.com/administrator/
14 2 0.12% http://misatango.com/media/system/js/core.js
15 2 0.12% http://misatango.com/wp-includes/css/buttons.css
16 2 0.12% https://choralnet.org/
17 2 0.12% https://misatango.com
18 2 0.12% https://startsiden.abcnyheter.no/
19 2 0.12% https://www.google.com
20 1 0.06% android-app://com.google.android.gm/
21 1 0.06% http://m.facebook.com
22 1 0.06% http://www.ieamblog.online/
23 1 0.06% https://81.19.159.96:443
24 1 0.06% https://www.bing.com/

Top 15 of 221 Total User Agents
# Hits User Agent
1 177 10.19% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
2 146 8.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
3 90 5.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
4 80 4.61% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
5 78 4.49% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 70 4.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.2 Safari/605.1.15
7 68 3.91% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/143.0.7499.192 Safari/537.36
8 57 3.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
9 57 3.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36
10 49 2.82% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Mobile Safari/537.36
11 45 2.59% Go-http-client/1.1
12 41 2.36% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.7499.192 Mobile
13 36 2.07% Mozilla/5.0 (compatible; MetaJobBot; https://www.metajob.at/crawler)
14 35 2.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 26 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0

Usage by Country for January 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1737 100.00% 665 106.74% 120173 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23