Usage Statistics for www.misatango.com

Summary Period: March 2026
Generated 01-Apr-2026 04:21 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 11382
Total Files 51
Total Pages 6437
Total Visits 4594
Total KBytes 2538
Total Unique Sites 4298
Total Unique URLs 10
Total Unique Referrers 247
Total Unique User Agents 1443
. Avg Max
Hits per Hour 15 262
Hits per Day 367 762
Files per Day 1 6
Pages per Day 207 409
Sites per Day 138 271
Visits per Day 148 232
KBytes per Day 82 185
Hits by Response Code
Code 200 - OK 0.45% 51
Code 301 - Moved Permanently 15.38% 1750
Code 302 - Found 21.68% 2468
Code 304 - Not Modified 0.05% 6
Code 400 - Bad Request 0.01% 1
Code 404 - Not Found 62.43% 7106

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 450 3.95% 5 9.80% 299 4.65% 102 2.22% 174 4.05% 185 7.29%
2 650 5.71% 1 1.96% 226 3.51% 168 3.66% 218 5.07% 90 3.55%
3 762 6.69% 2 3.92% 168 2.61% 110 2.39% 196 4.56% 157 6.17%
4 297 2.61% 2 3.92% 213 3.31% 161 3.50% 208 4.84% 173 6.81%
5 407 3.58% 0 0.00% 207 3.22% 142 3.09% 192 4.47% 30 1.20%
6 381 3.35% 6 11.76% 153 2.38% 101 2.20% 153 3.56% 152 5.99%
7 336 2.95% 0 0.00% 212 3.29% 156 3.40% 224 5.21% 29 1.15%
8 381 3.35% 1 1.96% 211 3.28% 152 3.31% 255 5.93% 37 1.45%
9 344 3.02% 1 1.96% 226 3.51% 167 3.64% 223 5.19% 36 1.43%
10 297 2.61% 1 1.96% 149 2.31% 115 2.50% 182 4.23% 21 0.84%
11 321 2.82% 2 3.92% 176 2.73% 125 2.72% 189 4.40% 97 3.84%
12 287 2.52% 0 0.00% 160 2.49% 126 2.74% 186 4.33% 23 0.90%
13 329 2.89% 5 9.80% 196 3.04% 145 3.16% 207 4.82% 162 6.37%
14 416 3.65% 1 1.96% 253 3.93% 172 3.74% 210 4.89% 88 3.48%
15 297 2.61% 5 9.80% 190 2.95% 150 3.27% 199 4.63% 99 3.91%
16 317 2.79% 1 1.96% 214 3.32% 192 4.18% 241 5.61% 87 3.42%
17 405 3.56% 1 1.96% 215 3.34% 160 3.48% 191 4.44% 32 1.27%
18 309 2.71% 0 0.00% 224 3.48% 170 3.70% 202 4.70% 32 1.24%
19 309 2.71% 0 0.00% 204 3.17% 139 3.03% 190 4.42% 27 1.06%
20 323 2.84% 1 1.96% 207 3.22% 167 3.64% 215 5.00% 91 3.59%
21 342 3.00% 2 3.92% 228 3.54% 198 4.31% 226 5.26% 37 1.46%
22 325 2.86% 4 7.84% 225 3.50% 169 3.68% 198 4.61% 166 6.55%
23 278 2.44% 1 1.96% 188 2.92% 129 2.81% 173 4.03% 97 3.84%
24 281 2.47% 1 1.96% 205 3.18% 159 3.46% 203 4.72% 93 3.67%
25 317 2.79% 0 0.00% 192 2.98% 145 3.16% 180 4.19% 25 0.98%
26 261 2.29% 1 1.96% 165 2.56% 121 2.63% 179 4.16% 94 3.72%
27 282 2.48% 1 1.96% 164 2.55% 115 2.50% 183 4.26% 33 1.30%
28 238 2.09% 1 1.96% 154 2.39% 110 2.39% 170 3.96% 28 1.12%
29 237 2.08% 3 5.88% 140 2.17% 113 2.46% 172 4.00% 105 4.14%
30 583 5.12% 2 3.92% 264 4.10% 183 3.98% 227 5.28% 120 4.73%
31 620 5.45% 0 0.00% 409 6.35% 232 5.05% 271 6.31% 89 3.51%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 408 3.58% 0 1 1.96% 6 197 3.06% 3 96 3.77%
1 12 388 3.41% 0 2 3.92% 6 216 3.36% 3 91 3.61%
2 11 360 3.16% 0 0 0.00% 9 289 4.49% 2 66 2.60%
3 13 411 3.61% 0 2 3.92% 6 200 3.11% 1 33 1.30%
4 9 301 2.64% 0 1 1.96% 6 193 3.00% 1 30 1.18%
5 12 396 3.48% 0 3 5.88% 8 273 4.24% 8 240 9.44%
6 10 339 2.98% 0 0 0.00% 7 218 3.39% 1 32 1.26%
7 18 564 4.96% 0 5 9.80% 11 342 5.31% 3 105 4.15%
8 13 412 3.62% 0 1 1.96% 7 225 3.50% 3 95 3.75%
9 17 544 4.78% 0 2 3.92% 8 268 4.16% 2 59 2.32%
10 13 410 3.60% 0 3 5.88% 6 198 3.08% 3 103 4.07%
11 22 682 5.99% 0 6 11.76% 13 422 6.56% 10 296 11.66%
12 16 503 4.42% 0 2 3.92% 9 299 4.65% 2 57 2.25%
13 18 567 4.98% 0 1 1.96% 8 271 4.21% 1 40 1.57%
14 16 508 4.46% 0 2 3.92% 7 217 3.37% 5 164 6.45%
15 17 554 4.87% 0 8 15.69% 8 267 4.15% 5 166 6.52%
16 13 411 3.61% 0 1 1.96% 8 277 4.30% 3 104 4.09%
17 17 550 4.83% 0 0 0.00% 11 350 5.44% 1 45 1.78%
18 16 518 4.55% 0 1 1.96% 10 334 5.19% 3 106 4.16%
19 17 550 4.83% 0 2 3.92% 8 277 4.30% 3 102 4.01%
20 22 686 6.03% 0 3 5.88% 8 254 3.95% 8 255 10.06%
21 15 470 4.13% 0 1 1.96% 9 302 4.69% 4 112 4.40%
22 14 452 3.97% 0 4 7.84% 8 266 4.13% 3 107 4.22%
23 12 398 3.50% 0 0 0.00% 9 282 4.38% 1 35 1.39%

Top 10 of 10 Total URLs
# Hits KBytes URL
1 17 0.15% 83 3.26% /stats/
2 12 0.11% 496 19.54% /stats/usage_202601.html
3 9 0.08% 498 19.64% /stats/usage_202602.html
4 8 0.07% 512 20.18% /stats/usage_202603.html
5 3 0.03% 7 0.27% /stats/ctry_usage_202601.png
6 2 0.02% 4 0.18% /stats/ctry_usage_202603.png
7 2 0.02% 6 0.24% /stats/daily_usage_202603.png
8 2 0.02% 4 0.16% /stats/hourly_usage_202603.png
9 1 0.01% 3 0.11% /stats/daily_usage_202601.png
10 1 0.01% 2 0.08% /stats/hourly_usage_202601.png

Top 10 of 10 Total URLs By KBytes
# Hits KBytes URL
1 8 0.07% 512 20.18% /stats/usage_202603.html
2 9 0.08% 498 19.64% /stats/usage_202602.html
3 12 0.11% 496 19.54% /stats/usage_202601.html
4 17 0.15% 83 3.26% /stats/
5 3 0.03% 7 0.27% /stats/ctry_usage_202601.png
6 2 0.02% 6 0.24% /stats/daily_usage_202603.png
7 2 0.02% 4 0.18% /stats/ctry_usage_202603.png
8 2 0.02% 4 0.16% /stats/hourly_usage_202603.png
9 1 0.01% 3 0.11% /stats/daily_usage_202601.png
10 1 0.01% 2 0.08% /stats/hourly_usage_202601.png

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 17 0.15% 17 37.78% /stats/
2 12 0.11% 12 26.67% /stats/usage_202601.html
3 9 0.08% 8 17.78% /stats/usage_202602.html
4 8 0.07% 8 17.78% /stats/usage_202603.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 17 0.15% 17 36.96% /stats/
2 12 0.11% 12 26.09% /stats/usage_202601.html
3 9 0.08% 9 19.57% /stats/usage_202602.html
4 8 0.07% 8 17.39% /stats/usage_202603.html

Top 30 of 247 Total Referrers
# Hits Referrer
1 9501 83.47% - (Direct Request)
2 221 1.94% http://misatango.com/
3 220 1.93% http://misatango.com
4 73 0.64% https://misatango.com/
5 30 0.26% http://misatango.com/backup/
6 30 0.26% http://misatango.com/blog/
7 30 0.26% http://misatango.com/new/
8 30 0.26% http://misatango.com/old/
9 30 0.26% http://misatango.com/wordpress/
10 30 0.26% http://misatango.com/wp/
11 28 0.25% binance.com
12 21 0.18% https://misatango.com
13 17 0.15% http://misatango.com/media/system/js/core.js
14 16 0.14% http://misatango.com/wp-includes/css/buttons.css
15 15 0.13% https://misatango.com/robots.txt
16 13 0.11% https://www.google.com/
17 11 0.10% http://misatango.com/robots.txt
18 10 0.09% https://google.com
19 9 0.08% https://concerts-austria.com/misatango-about
20 9 0.08% misatango.com
21 8 0.07% https://choralnet.org/
22 7 0.06% https://misatango.com:443
23 4 0.04% http://m.facebook.com
24 4 0.04% https://perpignan.onvasortir.com/
25 3 0.03% https://l.facebook.com/
26 3 0.03% https://misatango.com/.env
27 3 0.03% https://misatango.com/administrator/index.php
28 3 0.03% https://www.anca.org.au/
29 3 0.03% https://www.saulzaks.com/
30 2 0.02% http://misatango.com/.env

Top 15 of 1443 Total User Agents
# Hits User Agent
1 1336 11.74% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0
2 1317 11.57% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
3 561 4.93% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 362 3.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
5 345 3.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 302 2.65% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
7 189 1.66% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 153 1.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
9 152 1.34% Go-http-client/1.1
10 140 1.23% python-requests/2.32.5
11 129 1.13% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 108 0.95% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
13 101 0.89% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36 OPR/32.0.1948.45
14 90 0.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Gort)
15 79 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36

Usage by Country for March 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 11382 100.00% 51 100.00% 2538 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23